<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Johnny Michaelsen</title>
	<link>http://cargo.johnnymichaelsen.com</link>
	<description>Johnny Michaelsen</description>
	<pubDate>Tue, 27 Dec 2011 14:14:34 +0000</pubDate>
	<generator>http://cargo.johnnymichaelsen.com</generator>
	<language>en</language>
	
		
	<item>
		<title>FWA Tribute</title>
		<link>http://cargo.johnnymichaelsen.com/FWA-Tribute</link>
		<comments>http://cargo.johnnymichaelsen.com/following/cargo.johnnymichaelsen.com/FWA-Tribute</comments>
		<pubDate>Tue, 27 Dec 2011 14:14:34 +0000</pubDate>

		<dc:creator>Johnny Michaelsen</dc:creator>
		
		<category><![CDATA[Cinema 4D, FWA, Tribute]]></category>

		<guid isPermaLink="false">2508823</guid>
		<description>FWA Tribute from Johnny Michaelsen on Vimeo.I decided to spend a few days learning how to use Cinema 4D and came up with this colorful particle composition as a tribute to the FWA.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Binary Clock</title>
		<link>http://cargo.johnnymichaelsen.com/Binary-Clock</link>
		<comments>http://cargo.johnnymichaelsen.com/following/cargo.johnnymichaelsen.com/Binary-Clock</comments>
		<pubDate>Fri, 18 Feb 2011 18:53:16 +0000</pubDate>

		<dc:creator>Johnny Michaelsen</dc:creator>
		
		<category><![CDATA[Flash, Actionscript, Binary, Clock]]></category>

		<guid isPermaLink="false">1072303</guid>
		<description>

I have been working on this small private project for a while and now finally wrapped up a presentable version of my Binary Clock.

For Binary Newcomers here is a little help on how to figure out what time it is by looking at the colored blocks: http://en.wikipedia.org/wiki/Binary_clock

Happy to receive feedback as I continue to refine this piece of work in the near future, so feel free to contact me at: social [at] johnnymichaelsen [dot] com. Thanks!</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Hope Visualization</title>
		<link>http://cargo.johnnymichaelsen.com/Hope-Visualization</link>
		<comments>http://cargo.johnnymichaelsen.com/following/cargo.johnnymichaelsen.com/Hope-Visualization</comments>
		<pubDate>Tue, 08 Feb 2011 21:08:30 +0000</pubDate>

		<dc:creator>Johnny Michaelsen</dc:creator>
		
		<category><![CDATA[After Effects, Music, Visualization, Sound Keys, Particular]]></category>

		<guid isPermaLink="false">1034590</guid>
		<description>Hope Visualization from Johnny Michaelsen on Vimeo.I've finally completed my first Music Visualization done in After Effects Using Sound Keys and Particular.Music: "Hope" by Kendra Springer</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>The Producer</title>
		<link>http://cargo.johnnymichaelsen.com/The-Producer</link>
		<comments>http://cargo.johnnymichaelsen.com/following/cargo.johnnymichaelsen.com/The-Producer</comments>
		<pubDate>Mon, 06 Sep 2010 12:07:07 +0000</pubDate>

		<dc:creator>Johnny Michaelsen</dc:creator>
		
		<category><![CDATA[After Effects, Recruiting, Campaign, Fantasy Interactive, Fi, Producer]]></category>

		<guid isPermaLink="false">615698</guid>
		<description>The Producer from Johnny Michaelsen on Vimeo.A short recruiting Spoof done at Fantasy Interactive (Fi) to get the attention of Interactive Web Producers.Shot with a Canon 550D and Edited in After Effects.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
	</channel>
</rss>
